NZCSC 2025, 1,310 / 1,660 (79%)
78.915662650602% complete
Total: 1,310 / 1,660 (78.9%)
Member #1
Fromage (Josh H)
Challenge Solved Solved by Points
Challenge 11: Oracle of Odds and Evens (NZCSC 2025) #10, 13 hours, 26 minutes after release (2025-07-11 22:26:40) Fromage (Josh H) 200
Challenge 7: ChronoCorp Secure Archive Portal (NZCSC 2025) #28, 11 hours, 49 minutes after release (2025-07-11 20:49:33) Fromage (Josh H) 100
Challenge 14: Log Analysis (NZCSC 2025) #30, 11 hours, 12 minutes after release (2025-07-11 20:12:43) Fromage (Josh H) 20
Challenge 5: The Insider’s Footprint (NZCSC 2025) #64, 11 hours, 6 minutes after release (2025-07-11 20:06:57) Fromage (Josh H) 100
Challenge 9: Super AI Trader (NZCSC 2025) #24, 11 hours after release (2025-07-11 20:00:27) Fromage (Josh H) 150
Challenge 16: Cyber Space (NZCSC 2025) #31, 10 hours, 33 minutes after release (2025-07-11 19:33:31) Fromage (Josh H) 20
Challenge 15: Secure Login (NZCSC 2025) #64, 10 hours, 29 minutes after release (2025-07-11 19:29:59) Fromage (Josh H) 20
Challenge 13: Headerless Truth (NZCSC 2025) #62, 10 hours, 28 minutes after release (2025-07-11 19:28:23) Fromage (Josh H) 50
Challenge 10: SecureVault (NZCSC 2025) #35, 10 hours, 9 minutes after release (2025-07-11 19:09:43) Fromage (Josh H) 150
Challenge 6: Reversal Protocol (NZCSC 2025) #52, 9 hours, 37 minutes after release (2025-07-11 18:37:28) Fromage (Josh H) 150
Challenge 4: Note API (NZCSC 2025) #58, 9 hours, 26 minutes after release (2025-07-11 18:26:12) Fromage (Josh H) 50
Challenge 3: Mysterious Browser Identity (NZCSC 2025) #89, 9 hours, 16 minutes after release (2025-07-11 18:16:49) Fromage (Josh H) 100
Challenge 2: Fun Facts (NZCSC 2025) #108, 9 hours, 15 minutes after release (2025-07-11 18:15:14) Fromage (Josh H) 100
Challenge 1: Basic Hide And Seek (NZCSC 2025) #114, 8 hours, 41 minutes after release (2025-07-11 17:41:12) Fromage (Josh H) 100