# Team Points Category Members
1 Cale 1,660 Industry 1
2 VuwCTF Grumpy C 1,660 High school 1
3 Anthony 1,660 Industry 1
4 w2d 1,660 High school 1
5 [VuwCTF]BAkingBRead 1,410 High school 1
6 VUWCTF stegfan19274 1,360 Tertiary 1
7 Sam 1,350 Industry 1
8 nightmare 1,340 Industry 1
9 Wade Gausden 1,340 Industry 1
10 Jake 1,310 Industry 1
11 Fromage (Josh H) 1,310 Industry 1
12 vindognz 1,290 High school 1
13 hexf 1,260 Tertiary 1
14 Grady Hooker 1,260 Industry 1
15 greavierge 1,260 Tertiary 1
16 David Eccles 1,260 Industry 1
17 VuwCTF Aterlone 1,260 Tertiary 1
18 logebear555 1,260 Industry 1
19 xXKronicMathsDebatorXx 1,260 Tertiary 1
20 ksh4root 1,260 Tertiary 1
21 Jacob 1,240 Industry 1
22 Chris 1,210 Tertiary 1
23 BlurplePanda 1,160 Tertiary 1
24 Gimli Jevril 1,140 Industry 1
25 fzhshzh 1,060 Industry 1
26 VUWCTF tev27 1,040 High school 1
27 Shea Gosnell 990 Industry 1
28 VUWCTF themoonboyx 990 Tertiary 1
29 Avocado_Strawberry 970 Tertiary 1
30 Allen 970 Tertiary 1
31 Webbed 970 Industry 1
32 Mini 970 Industry 1
33 hades595 960 Industry 1
34 MaxFrancis 960 Industry 1
35 dast 940 Industry 1
36 Jacks 920 Tertiary 1
37 Ashton Warner 910 Tertiary 1
38 UnwellGravity 910 Industry 1
39 Parmjot Singh 870 Tertiary 1
40 Oliver 860 Industry 1
41 Ongo Gablogian 860 Industry 1
42 serverhiccups 840 Tertiary 1
43 VUWCTF kaubu 820 Tertiary 1
44 Daniel King 820 Industry 1
45 InPhySec 4ever 820 Industry 1
46 Jb 820 Industry 1
47 blaing23 810 Industry 1
48 why? 790 Industry 1
49 Ethan Doughty 760 Tertiary 1
50 Damien Guy 750 Tertiary 1
51 Whoami 700 Industry 1
52 sigsegv 700 Tertiary 1
53 Callum Herbert 700 Industry 1
54 Israel McNicholl 700 Industry 1
55 jess 700 Tertiary 1
56 emberpie 690 Industry 1
57 Ravi Bhatia 670 High school 1
58 Craig 670 Industry 1
59 VUWCTF Owen 640 Tertiary 1
60 Yichen Han 640 High school 1
61 Dima 640 Tertiary 1
62 vuwctf leastinformednerd 620 Tertiary 1
63 Rahul Legha 600 Tertiary 1
64 Lachlan Lamont 600 Tertiary 1
65 Jordan 600 Industry 1
66 Johnny 600 Industry 1
67 elocnoj 600 Tertiary 1
68 ghostroutine 600 Industry 1
69 bobbytables 600 Industry 1
70 Grant Henderson 570 Tertiary 1
71 VUWCTF I_Love_Pi 570 High school 1
72 ksun182 540 High school 1
73 The pi guy 540 Industry 1
74 Quinn 520 Industry 1
75 Caleb Wallis 520 Tertiary 1
76 Tim Parker 520 Tertiary 1
77 Thomas 510 Tertiary 1
78 CBreezy 500 Industry 1
79 Andy 490 Industry 1
80 Blake McKeany 470 Industry 1
81 Mathias Street 470 Tertiary 1
82 frankie_pants 470 Tertiary 1
83 VUWCTF Kakapo 470 Tertiary 1
84 roc 470 Tertiary 1
85 Shreyaa 470 Tertiary 1
86 Anurag Bobbili 470 Tertiary 1
87 Raine Roberts 450 Industry 1
88 Dread Pirate William 420 Tertiary 1
89 Alex Noble 420 Tertiary 1
90 DominicVietnam 420 Tertiary 1
91 Corbs 400 Tertiary 1
92 Archer 370 Tertiary 1
93 Nil Nisi Bonum 370 Industry 1
94 Mr Salad 370 Industry 1
95 Rocky 370 Industry 1
96 Nicolino Nilton da Costa Pereira 370 Industry 1
97 YnoSauce? 350 Industry 1
98 kykymora 350 Tertiary 1
99 notabug 340 Industry 1
100 Ram Aryal 320 Tertiary 1
101 VUWCTF kayak 320 Tertiary 1
102 spicypaneer 320 Tertiary 1
103 Cohnor Walsh 300 High school 1
104 VuwCtfRuchir 300 Tertiary 1
105 doougal 300 Industry 1
106 Myra Mahon 300 Industry 1
107 ram13ll 300 Industry 1
108 logon 300 Industry 1
109 spencer 300 Industry 1
110 Thiago 300 Industry 1
111 nigel murphy 300 Industry 1
112 Nick Holman 300 Industry 1
113 D1alogue 270 Tertiary 1
114 H404 270 Tertiary 1
115 Payten Conder 250 Tertiary 1
116 Better than VuwCTF elament #pepsicola#notsponsored 250 High school 1
117 leighghunt 250 Industry 1
118 Junhao Huang 200 Tertiary 1
119 Jack 200 Industry 1
120 kelvin 200 High school 1
121 Mathesh 200 Tertiary 1
122 Ben 200 Tertiary 1
123 Amrinder Brar 200 Tertiary 1
124 Capybara.v2 200 Industry 1
125 larissagoh 200 Tertiary 1
126 FleRoY 200 Industry 1
127 borland 200 Industry 1
128 mppt 200 Industry 1
129 djsimpsondoh 200 Industry 1
130 Sol 200 Tertiary 1
131 Sang Nguyen 200 Industry 1
132 opi 200 Tertiary 1
133 hzjncwreqjclvmhxuyk 150 Industry 1
134 Andrew Coutts 120 High school 1
135 RoboticChickenWith1Eye 120 Industry 1
136 Michael Lu 100 High school 1
137 Soren 100 Industry 1
138 Flowers 100 Industry 1
139 Venkatasubramanian Sankaranarayanan 100 Tertiary 1
140 orion 100 Tertiary 1
141 willhaven_ 100 Tertiary 1
142 Brr Brr Patapim 100 Tertiary 1
143 Thomas Raphael Michael 100 Industry 1
144 James 100 Tertiary 1
145 Jelly_Fishes 100 Industry 1
146 Byung Joe Kim 100 Industry 1
147 Pratham Songhela 100 Tertiary 1
148 Vishesh Kurseja 100 Tertiary 1
149 mhi 100 Tertiary 1
150 vv 100 Industry 1
151 snair 100 Tertiary 1
152 zero_cool 50 Industry 1
153 Aditya Nair 0 Tertiary 1
154 Ahmed Sattar 0 Tertiary 1
155 Aidan Dunn 0 Industry 1
156 Alexander 0 Tertiary 1
157 Alexis Manosca 0 Tertiary 1
158 Alisha Jamadar 0 Tertiary 1
159 Alona 0 Industry 1
160 Alvin Smith 0 Industry 1
161 andlommy 0 Industry 1
162 Andrew Eatock 0 Tertiary 1
163 Austin Chamberlain 0 Industry 1
164 Az33z 0 Industry 1
165 Ben Van Der Weerd 0 Tertiary 1
166 Bossman 0 Industry 1
167 Caas 0 Industry 1
168 Cadabra 0 High school 1
169 Caiyro 0 Tertiary 1
170 Capybara 0 Industry 1
171 caspar 0 Industry 1
172 chickenlittle 0 Tertiary 1
173 CJ Morton 0 High school 1
174 crownbreaker 0 Industry 1
175 Derek Perrin 0 Tertiary 1
176 Disorder 0 Industry 1
177 Fintan Mountfort 0 Industry 1
178 FLORA SUMITHA PETERSON 0 Tertiary 1
179 Huy Hoang Gia Nguyen 0 Tertiary 1
180 Isabelle 0 High school 1
181 Jackson 0 Industry 1
182 Jamie B 0 Tertiary 1
183 Jamie McClymont 0 Industry 1
184 Jarrod 0 Industry 1
185 Jasper M-W 0 Tertiary 1
186 Jax 0 Industry 1
187 jayden chen 0 Tertiary 1
188 Jeff Jia 0 Tertiary 1
189 Joel Crombie 0 Tertiary 1
190 Jonathan Searle 0 High school 1
191 Jonty 0 Industry 1
192 Joyal 0 Tertiary 1
193 Kevin 0 Industry 1
194 Kishore 0 Industry 1
195 kmehjabeen 0 Tertiary 1
196 Liam Dennis 0 Industry 1
197 Loky13 0 Industry 1
198 Lucas 0 Tertiary 1
199 Mahesh Saily 0 Industry 1
200 Marshall 0 Industry 1
201 MBRobertson 0 Industry 1
202 MIKO 0 Industry 1
203 moat 0 Industry 1
204 Mrow 0 Tertiary 1
205 Nathan 0 Industry 1
206 ncv 0 Tertiary 1
207 Nobody | Killer 0 Industry 1
208 nzcsc_organizer 0 Tertiary 1
209 Oliver Schweikert 0 Industry 1
210 ProfessorLin 0 Tertiary 1
211 Punam Dahiya 0 Industry 1
212 Rachinkumar Vaghela 0 Industry 1
213 Ramu Aryal 0 Tertiary 1
214 Revant 0 Tertiary 1
215 Riley Kivimäki 0 Tertiary 1
216 Rohit Medarametla 0 Tertiary 1
217 Sangharsha Thaopa 0 Tertiary 1
218 Sangharsha Thapa 0 Tertiary 1
219 sh1fu 0 Industry 1
220 Silby 0 Industry 1
221 Sophie 0 Tertiary 1
222 Subash Rimal 0 Tertiary 1
223 symMetric 0 Tertiary 1
224 Tasi Sua 0 Industry 1
225 Taylor Swain 0 Industry 1
226 Toot 0 Tertiary 1
227 Trekiewhcs 0 Industry 1
228 tyeguy 0 High school 1
229 VuwCTF crunch 0 Tertiary 1
230 VUWCTF David Fale 0 Tertiary 1
231 VuwCTF Franco A. 0 Tertiary 1
232 VUWCTF jan 0 Tertiary 1
233 VuwCTF jescsk 0 Tertiary 1
234 VUWCTF pasteyourinjectionstringhere 0 Tertiary 1
235 VuwCTF Shiltolanc 0 Tertiary 1
236 zccloud 0 Tertiary 1