# Team Points Category Members
1 Cale 1,660 Industry 1
2 VuwCTF Grumpy C 1,660 High school 1
3 Anthony 1,660 Industry 1
4 w2d 1,660 High school 1
5 Sam 1,460 Industry 1
6 [VuwCTF]BAkingBRead 1,410 High school 1
7 VUWCTF stegfan19274 1,360 Tertiary 1
8 nightmare 1,340 Industry 1
9 Wade Gausden 1,340 Industry 1
10 Jake 1,310 Industry 1
11 Fromage (Josh H) 1,310 Industry 1
12 vindognz 1,290 High school 1
13 hexf 1,260 Tertiary 1
14 Grady Hooker 1,260 Industry 1
15 greavierge 1,260 Tertiary 1
16 David Eccles 1,260 Industry 1
17 VuwCTF Aterlone 1,260 Tertiary 1
18 logebear555 1,260 Industry 1
19 xXKronicMathsDebatorXx 1,260 Tertiary 1
20 ksh4root 1,260 Tertiary 1
21 BlurplePanda 1,260 Tertiary 1
22 Jacob 1,240 Industry 1
23 Chris 1,210 Tertiary 1
24 Gimli Jevril 1,140 Industry 1
25 MaxFrancis 1,110 Industry 1
26 dast 1,090 Industry 1
27 fzhshzh 1,060 Industry 1
28 UnwellGravity 1,060 Industry 1
29 VUWCTF tev27 1,040 High school 1
30 Shea Gosnell 990 Industry 1
31 VUWCTF themoonboyx 990 Tertiary 1
32 Avocado_Strawberry 970 Tertiary 1
33 Allen 970 Tertiary 1
34 Webbed 970 Industry 1
35 Mini 970 Industry 1
36 hades595 960 Industry 1
37 why? 940 Industry 1
38 Jacks 920 Tertiary 1
39 Ashton Warner 910 Tertiary 1
40 elocnoj 900 Tertiary 1
41 Parmjot Singh 870 Tertiary 1
42 Oliver 860 Industry 1
43 Ongo Gablogian 860 Industry 1
44 serverhiccups 840 Tertiary 1
45 VUWCTF kaubu 820 Tertiary 1
46 Daniel King 820 Industry 1
47 InPhySec 4ever 820 Industry 1
48 Jb 820 Industry 1
49 blaing23 810 Industry 1
50 Ethan Doughty 760 Tertiary 1
51 Damien Guy 750 Tertiary 1
52 jess 750 Tertiary 1
53 Whoami 700 Industry 1
54 sigsegv 700 Tertiary 1
55 Callum Herbert 700 Industry 1
56 Israel McNicholl 700 Industry 1
57 emberpie 690 Industry 1
58 Ravi Bhatia 670 High school 1
59 Craig 670 Industry 1
60 VUWCTF Owen 640 Tertiary 1
61 Yichen Han 640 High school 1
62 Dima 640 Tertiary 1
63 vuwctf leastinformednerd 620 Tertiary 1
64 Rahul Legha 600 Tertiary 1
65 Lachlan Lamont 600 Tertiary 1
66 Jordan 600 Industry 1
67 Johnny 600 Industry 1
68 ghostroutine 600 Industry 1
69 bobbytables 600 Industry 1
70 Grant Henderson 570 Tertiary 1
71 VUWCTF I_Love_Pi 570 High school 1
72 Thomas 560 Tertiary 1
73 ksun182 540 High school 1
74 The pi guy 540 Industry 1
75 Quinn 520 Industry 1
76 Caleb Wallis 520 Tertiary 1
77 Tim Parker 520 Tertiary 1
78 CBreezy 500 Industry 1
79 Andy 490 Industry 1
80 Blake McKeany 470 Industry 1
81 Mathias Street 470 Tertiary 1
82 frankie_pants 470 Tertiary 1
83 VUWCTF Kakapo 470 Tertiary 1
84 roc 470 Tertiary 1
85 Shreyaa 470 Tertiary 1
86 Anurag Bobbili 470 Tertiary 1
87 Ram Aryal 470 Tertiary 1
88 Raine Roberts 450 Industry 1
89 Cohnor Walsh 450 High school 1
90 Dread Pirate William 420 Tertiary 1
91 Alex Noble 420 Tertiary 1
92 DominicVietnam 420 Tertiary 1
93 Corbs 400 Tertiary 1
94 Archer 370 Tertiary 1
95 Nil Nisi Bonum 370 Industry 1
96 Mr Salad 370 Industry 1
97 Rocky 370 Industry 1
98 Nicolino Nilton da Costa Pereira 370 Industry 1
99 YnoSauce? 350 Industry 1
100 kykymora 350 Tertiary 1
101 notabug 340 Industry 1
102 VUWCTF kayak 320 Tertiary 1
103 spicypaneer 320 Tertiary 1
104 Kevin 320 Industry 1
105 VuwCtfRuchir 300 Tertiary 1
106 doougal 300 Industry 1
107 Myra Mahon 300 Industry 1
108 ram13ll 300 Industry 1
109 logon 300 Industry 1
110 spencer 300 Industry 1
111 Thiago 300 Industry 1
112 nigel murphy 300 Industry 1
113 Nick Holman 300 Industry 1
114 opi 300 Tertiary 1
115 SD 300 Tertiary 1
116 D1alogue 270 Tertiary 1
117 H404 270 Tertiary 1
118 Payten Conder 250 Tertiary 1
119 Better than VuwCTF elament #pepsicola#notsponsored 250 High school 1
120 leighghunt 250 Industry 1
121 Junhao Huang 200 Tertiary 1
122 Jack 200 Industry 1
123 kelvin 200 High school 1
124 Mathesh 200 Tertiary 1
125 Ben 200 Tertiary 1
126 Amrinder Brar 200 Tertiary 1
127 Capybara.v2 200 Industry 1
128 larissagoh 200 Tertiary 1
129 FleRoY 200 Industry 1
130 borland 200 Industry 1
131 mppt 200 Industry 1
132 djsimpsondoh 200 Industry 1
133 Sol 200 Tertiary 1
134 Sang Nguyen 200 Industry 1
135 Gingo 200 Tertiary 1
136 hzjncwreqjclvmhxuyk 150 Industry 1
137 Andrew Coutts 120 High school 1
138 RoboticChickenWith1Eye 120 Industry 1
139 Michael Lu 100 High school 1
140 Soren 100 Industry 1
141 Flowers 100 Industry 1
142 Venkatasubramanian Sankaranarayanan 100 Tertiary 1
143 orion 100 Tertiary 1
144 willhaven_ 100 Tertiary 1
145 Brr Brr Patapim 100 Tertiary 1
146 Thomas Raphael Michael 100 Industry 1
147 James 100 Tertiary 1
148 Jelly_Fishes 100 Industry 1
149 Byung Joe Kim 100 Industry 1
150 Pratham Songhela 100 Tertiary 1
151 Vishesh Kurseja 100 Tertiary 1
152 mhi 100 Tertiary 1
153 vv 100 Industry 1
154 snair 100 Tertiary 1
155 zero_cool 50 Industry 1
156 Aditya Nair 0 Tertiary 1
157 Ahmed Sattar 0 Tertiary 1
158 Aidan Dunn 0 Industry 1
159 Alexander 0 Tertiary 1
160 Alexis Manosca 0 Tertiary 1
161 Alisha Jamadar 0 Tertiary 1
162 Alona 0 Industry 1
163 Alvin Smith 0 Industry 1
164 andlommy 0 Industry 1
165 Andrew Eatock 0 Tertiary 1
166 Austin Chamberlain 0 Industry 1
167 Az33z 0 Industry 1
168 Ben Van Der Weerd 0 Tertiary 1
169 Bossman 0 Industry 1
170 Caas 0 Industry 1
171 Cadabra 0 High school 1
172 Caiyro 0 Tertiary 1
173 Capybara 0 Industry 1
174 caspar 0 Industry 1
175 chickenlittle 0 Tertiary 1
176 CJ Morton 0 High school 1
177 crownbreaker 0 Industry 1
178 Derek Perrin 0 Tertiary 1
179 Disorder 0 Industry 1
180 Fintan Mountfort 0 Industry 1
181 FLORA SUMITHA PETERSON 0 Tertiary 1
182 Huy Hoang Gia Nguyen 0 Tertiary 1
183 Isabelle 0 High school 1
184 Jackson 0 Industry 1
185 Jamie B 0 Tertiary 1
186 Jamie McClymont 0 Industry 1
187 Jarrod 0 Industry 1
188 Jasper M-W 0 Tertiary 1
189 Jax 0 Industry 1
190 jayden chen 0 Tertiary 1
191 Jeff Jia 0 Tertiary 1
192 Joel Crombie 0 Tertiary 1
193 Jonathan Searle 0 High school 1
194 Jonty 0 Industry 1
195 Joyal 0 Tertiary 1
196 Kishore 0 Industry 1
197 kmehjabeen 0 Tertiary 1
198 Liam Dennis 0 Industry 1
199 Loky13 0 Industry 1
200 Lucas 0 Tertiary 1
201 Mahesh Saily 0 Industry 1
202 Marshall 0 Industry 1
203 MBRobertson 0 Industry 1
204 MIKO 0 Industry 1
205 moat 0 Industry 1
206 Mrow 0 Tertiary 1
207 Nathan 0 Industry 1
208 ncv 0 Tertiary 1
209 Nobody | Killer 0 Industry 1
210 nzcsc_organizer 0 Tertiary 1
211 Oliver Schweikert 0 Industry 1
212 ProfessorLin 0 Tertiary 1
213 Punam Dahiya 0 Industry 1
214 Rachinkumar Vaghela 0 Industry 1
215 Ramu Aryal 0 Tertiary 1
216 Revant 0 Tertiary 1
217 Riley Kivimäki 0 Tertiary 1
218 Rohit Medarametla 0 Tertiary 1
219 Sangharsha Thaopa 0 Tertiary 1
220 Sangharsha Thapa 0 Tertiary 1
221 sh1fu 0 Industry 1
222 Silby 0 Industry 1
223 Sophie 0 Tertiary 1
224 Subash Rimal 0 Tertiary 1
225 symMetric 0 Tertiary 1
226 Tasi Sua 0 Industry 1
227 Taylor Swain 0 Industry 1
228 Toot 0 Tertiary 1
229 Trekiewhcs 0 Industry 1
230 tyeguy 0 High school 1
231 VuwCTF crunch 0 Tertiary 1
232 VUWCTF David Fale 0 Tertiary 1
233 VuwCTF Franco A. 0 Tertiary 1
234 VUWCTF jan 0 Tertiary 1
235 VuwCTF jescsk 0 Tertiary 1
236 VUWCTF pasteyourinjectionstringhere 0 Tertiary 1
237 VuwCTF Shiltolanc 0 Tertiary 1
238 zccloud 0 Tertiary 1