# Team Points Category Members
1 Cale 1,660 Industry 1
2 VuwCTF Grumpy C 1,660 High school 1
3 Anthony 1,660 Industry 1
4 w2d 1,660 High school 1
5 logebear555 1,660 Industry 1
6 sigsegv 1,660 Tertiary 1
7 [VuwCTF]BAkingBRead 1,660 High school 1
8 Shea Gosnell 1,660 Industry 1
9 Whoami 1,660 Industry 1
10 Mini 1,660 Industry 1
11 VuwCTF Aterlone 1,660 Tertiary 1
12 VUWCTF stegfan19274 1,660 Tertiary 1
13 Sam 1,660 Industry 1
14 vindognz 1,660 High school 1
15 Damien Guy 1,660 Tertiary 1
16 Oliver 1,460 Industry 1
17 dast 1,460 Industry 1
18 jess 1,460 Tertiary 1
19 m4ttnz 1,460 Industry 1
20 xXKronicMathsDebatorXx 1,460 Tertiary 1
21 Wade Gausden 1,460 Industry 1
22 Ashton Warner 1,460 Tertiary 1
23 Aaron Rumpler 1,460 Industry 1
24 Callum Herbert 1,390 Industry 1
25 VUWCTF themoonboyx 1,390 Tertiary 1
26 Flowers 1,360 Industry 1
27 Parmjot Singh 1,360 Tertiary 1
28 nightmare 1,340 Industry 1
29 Craig 1,340 Industry 1
30 Jake 1,310 Industry 1
31 Fromage (Josh H) 1,310 Industry 1
32 IzzyNZ 1,310 Industry 1
33 James 1,310 Tertiary 1
34 Webbed 1,310 Industry 1
35 Grant Henderson 1,310 Tertiary 1
36 hexf 1,260 Tertiary 1
37 Grady Hooker 1,260 Industry 1
38 greavierge 1,260 Tertiary 1
39 David Eccles 1,260 Industry 1
40 ksh4root 1,260 Tertiary 1
41 BlurplePanda 1,260 Tertiary 1
42 emberpie 1,260 Industry 1
43 UnwellGravity 1,260 Industry 1
44 MaxFrancis 1,260 Industry 1
45 The pi guy 1,260 Industry 1
46 Raine Roberts 1,260 Industry 1
47 Ethan Doughty 1,260 Tertiary 1
48 Jb 1,260 Industry 1
49 bobbytables 1,260 Industry 1
50 Jacob 1,240 Industry 1
51 VUWCTF tev27 1,240 High school 1
52 Chris 1,210 Tertiary 1
53 Aidan Dunn 1,210 Industry 1
54 mppt 1,200 Industry 1
55 Allen 1,190 Tertiary 1
56 Gimli Jevril 1,140 Industry 1
57 Yichen Han 1,140 High school 1
58 why? 1,110 Industry 1
59 Tasi Sua 1,110 Industry 1
60 fzhshzh 1,060 Industry 1
61 blaing23 1,060 Industry 1
62 VUWCTF Owen 1,060 Tertiary 1
63 Dread Pirate William 1,010 Tertiary 1
64 VincentWalker7512 1,010 Tertiary 1
65 elocnoj 990 Tertiary 1
66 Avocado_Strawberry 970 Tertiary 1
67 melonlord 970 Tertiary 1
68 hades595 960 Industry 1
69 nzdjb 960 Industry 1
70 djsimpsondoh 960 Industry 1
71 Jacks 920 Tertiary 1
72 Blake McKeany 920 Industry 1
73 fatcat 920 Industry 1
74 ghostroutine 920 Industry 1
75 VUWCTF I_Love_Pi 890 High school 1
76 Ongo Gablogian 860 Industry 1
77 Thomas 860 Tertiary 1
78 ab0ve 860 Industry 1
79 Jonty 860 Industry 1
80 spencer 850 Industry 1
81 serverhiccups 840 Tertiary 1
82 Ravi Bhatia 840 High school 1
83 Shreyaa 840 Tertiary 1
84 Nathan 840 Industry 1
85 goopspace 840 Tertiary 1
86 VUWCTF kaubu 820 Tertiary 1
87 Daniel King 820 Industry 1
88 InPhySec 4ever 820 Industry 1
89 Cohnor Walsh 820 High school 1
90 Anurag Bobbili 820 Tertiary 1
91 MIKO 810 Industry 1
92 ssnibles 770 Tertiary 1
93 Payten Conder 770 Tertiary 1
94 SD 740 Tertiary 1
95 Shahd 740 Tertiary 1
96 Better than VuwCTF elament #pepsicola#notsponsored 710 High school 1
97 WhiskeyTangoFoxtrot 710 Industry 1
98 roc 690 Tertiary 1
99 Dima 640 Tertiary 1
100 Rahul Legha 640 Tertiary 1
101 DominicVietnam 640 Tertiary 1
102 vuwctf leastinformednerd 620 Tertiary 1
103 Ram Aryal 620 Tertiary 1
104 Caleb Wallis 620 Tertiary 1
105 // 620 Tertiary 1
106 Lachlan Lamont 600 Tertiary 1
107 Jordan 600 Industry 1
108 Johnny 600 Industry 1
109 CBreezy 600 Industry 1
110 VuwCTF pasteyourinjectionstringhere 600 Tertiary 1
111 LordPi3 570 High school 1
112 galdius_draco 560 Industry 1
113 Orion Edwards 560 Industry 1
114 ksun182 540 High school 1
115 Tim Parker 540 Tertiary 1
116 Joyal 540 Tertiary 1
117 Quinn 540 Industry 1
118 crownbreaker 520 Industry 1
119 Vishesh Kurseja 520 Tertiary 1
120 Andy 490 Industry 1
121 nabilraz 490 Tertiary 1
122 Mathias Street 470 Tertiary 1
123 frankie_pants 470 Tertiary 1
124 VUWCTF Kakapo 470 Tertiary 1
125 ProfessorLin 470 Tertiary 1
126 spicypaneer 470 Tertiary 1
127 Pratham Songhela 470 Tertiary 1
128 Byung Joe Kim 470 Industry 1
129 opi 450 Tertiary 1
130 Loky13 450 Industry 1
131 willm 450 High school 1
132 m! 440 Tertiary 1
133 Alex Noble 420 Tertiary 1
134 Kevin 420 Industry 1
135 Toot 420 Tertiary 1
136 Sang Nguyen 410 Industry 1
137 Corbs 400 Tertiary 1
138 juurrd 400 Industry 1
139 Myra Mahon 400 Industry 1
140 Unbalance1054 390 Industry 1
141 Nicolino Nilton da Costa Pereira 390 Industry 1
142 Archer 370 Tertiary 1
143 Nil Nisi Bonum 370 Industry 1
144 Mr Salad 370 Industry 1
145 Rocky 370 Industry 1
146 Andrew Eatock 370 Tertiary 1
147 ro1 370 Industry 1
148 DT_MPI 360 Industry 1
149 YnoSauce? 350 Industry 1
150 kykymora 350 Tertiary 1
151 leighghunt 350 Industry 1
152 cheolwoong jung 350 Tertiary 1
153 Riley Kivimäki 350 Tertiary 1
154 Sangharsha Thapa 350 Tertiary 1
155 Alexis Manosca 350 Tertiary 1
156 BryceHareb 350 Tertiary 1
157 notabug 340 Industry 1
158 VUWCTF kayak 320 Tertiary 1
159 Pal1ndr0me 320 Industry 1
160 archerenno 320 Tertiary 1
161 VuwCtfRuchir 300 Tertiary 1
162 doougal 300 Industry 1
163 ram13ll 300 Industry 1
164 logon 300 Industry 1
165 Thiago 300 Industry 1
166 nigel murphy 300 Industry 1
167 Nick Holman 300 Industry 1
168 daydream 300 Industry 1
169 Jeff Jia 300 Tertiary 1
170 dancing_overflow 300 Industry 1
171 blinky 300 Industry 1
172 Ben 300 Tertiary 1
173 larissagoh 300 Tertiary 1
174 D1alogue 270 Tertiary 1
175 H404 270 Tertiary 1
176 Liam Dennis 270 Industry 1
177 Sophie 270 Tertiary 1
178 Soren 270 Industry 1
179 Kaze 250 Industry 1
180 Agent 5 250 High school 1
181 Andrew Coutts 220 High school 1
182 Junhao Huang 200 Tertiary 1
183 Jack 200 Industry 1
184 kelvin 200 High school 1
185 Mathesh 200 Tertiary 1
186 Amrinder Brar 200 Tertiary 1
187 Capybara.v2 200 Industry 1
188 FleRoY 200 Industry 1
189 Sol 200 Tertiary 1
190 Gingo 200 Tertiary 1
191 Isabelle 200 High school 1
192 mhi 200 Tertiary 1
193 chickenlittle 200 Tertiary 1
194 QuetzalcoatL 200 Tertiary 1
195 hzjncwreqjclvmhxuyk 150 Industry 1
196 Brr Brr Patapim 150 Tertiary 1
197 Alexander 150 Tertiary 1
198 RoboticChickenWith1Eye 120 Industry 1
199 Diokfo 120 Tertiary 1
200 snair 120 Tertiary 1
201 Michael Lu 100 High school 1
202 Venkatasubramanian Sankaranarayanan 100 Tertiary 1
203 orion 100 Tertiary 1
204 willhaven_ 100 Tertiary 1
205 Thomas Raphael Michael 100 Industry 1
206 Jelly_Fishes 100 Industry 1
207 vv 100 Industry 1
208 Rarw 100 Tertiary 1
209 Sriarani Surenther 100 Tertiary 1
210 Jonathan Searle 100 High school 1
211 gomeze23 70 High school 1
212 zero_cool 50 Industry 1
213 sh1fu 20 Industry 1
214 Perplex 20 Industry 1
215 Fintan Mountfort 20 Industry 1
216 24charlie 0 Industry 1
217 Aditya Nair 0 Tertiary 1
218 Ahmed Sattar 0 Tertiary 1
219 Alisha Jamadar 0 Tertiary 1
220 Alona 0 Industry 1
221 Alvin Smith 0 Industry 1
222 andlommy 0 Industry 1
223 Austin Chamberlain 0 Industry 1
224 Az33z 0 Industry 1
225 Ben Van Der Weerd 0 Tertiary 1
226 Benjymack 0 Tertiary 1
227 Bossman 0 Industry 1
228 Caas 0 Industry 1
229 Cadabra 0 High school 1
230 Caiyro 0 Tertiary 1
231 Capybara 0 Industry 1
232 caspar 0 Industry 1
233 CathyZ 0 Tertiary 1
234 CJ Morton 0 High school 1
235 d0rkynerd 0 Industry 1
236 darkzek 0 Industry 1
237 Derek Perrin 0 Tertiary 1
238 Disorder 0 Industry 1
239 FLORA SUMITHA PETERSON 0 Tertiary 1
240 Fulcrum 0 Tertiary 1
241 Huy Hoang Gia Nguyen 0 Tertiary 1
242 Jackson 0 Industry 1
243 Jamie McClymont 0 Industry 1
244 jamieW18 0 Tertiary 1
245 Jarrod 0 Industry 1
246 Jasper M-W 0 Tertiary 1
247 Jax 0 Industry 1
248 jayden chen 0 Tertiary 1
249 Joel Crombie 0 Tertiary 1
250 kay-ptml 0 Industry 1
251 Kishore 0 Industry 1
252 kmehjabeen 0 Tertiary 1
253 Lucas 0 Tertiary 1
254 Mahesh Saily 0 Industry 1
255 Mariam Ola 0 High school 1
256 Marshall 0 Industry 1
257 MBRobertson 0 Industry 1
258 mia12345678 0 Tertiary 1
259 moat 0 Industry 1
260 Mrow 0 Tertiary 1
261 ncv 0 Tertiary 1
262 neonbrwn 0 Tertiary 1
263 Nobody | Killer 0 Industry 1
264 nzcsc_organizer 0 Tertiary 1
265 Oliver Schweikert 0 Industry 1
266 Punam Dahiya 0 Industry 1
267 Rachinkumar Vaghela 0 Industry 1
268 Ramu Aryal 0 Tertiary 1
269 Revant 0 Tertiary 1
270 rogerfederer 0 High school 1
271 Rohit Medarametla 0 Tertiary 1
272 Sangharsha Thaopa 0 Tertiary 1
273 shlimdae 0 High school 1
274 Silby 0 Industry 1
275 Subash Rimal 0 Tertiary 1
276 symMetric 0 Tertiary 1
277 Taylor Swain 0 Industry 1
278 test 0 High school 1
279 theindustryzombie 0 Industry 1
280 Trekiewhcs 0 Industry 1
281 tyeguy 0 High school 1
282 VuwCTF crunch 0 Tertiary 1
283 VUWCTF David Fale 0 Tertiary 1
284 VuwCTF Franco A. 0 Tertiary 1
285 VUWCTF jan 0 Tertiary 1
286 VuwCTF jescsk 0 Tertiary 1
287 VuwCTF Shiltolanc 0 Tertiary 1
288 zccloud 0 Tertiary 1